Archived Board Minutes
|
2024
|
|
| January 17, 2024 | 7:30 p.m. | Agenda | Minutes |
| February 21, 2024 | 7:30 p.m. | Agenda | Minutes |
| March 20, 2024 | 7:30 p.m. | Agenda | Minutes |
| April 17, 2024 | 7:30 p.m. | Agenda | Minutes |
| May 15, 2024 | 7:30 p.m. | Agenda | Minutes |
| June 26, 2024 | 7:30 p.m. | Agenda | Minutes |
| NO MEETING IN JULY | ————– |
| August 21, 2024 | 7:30 p.m. | Agenda | Minutes |
| September 18, 2024 | 7:30 p.m. | Agenda | Minutes |
| October 16, 2024 | 7:30 p.m. | Agenda | Minutes |
| November 20, 2024 | 7:00 p.m. (Note the time change) | Agenda | Minutes |
| December 18, 2024 | 7:00 p.m. (Note the time change) | Agenda | Minutes |
|
2023
|
|
| January 18, 2023 | 7:30 p.m. | Agenda | Minutes |
| February 15, 2023 | 7:30 p.m. | Agenda | Minutes |
| March 15, 2023 | 7:30 p.m. | Agenda | Minutes |
| April 19, 2023 | 7:30 p.m. | Agenda | Minutes |
| May 17, 2023 | 7:30 p.m. | Agenda | Minutes |
| June 21, 2023 | 7:30 p.m. | Agenda | Minutes |
| NO MEETING IN JULY | ————- |
| August 16, 2023 | 7:30 p.m. | Agenda | Minutes |
| September 13, 2023 | Budget Information Meeting | Minutes |
| September 20, 2023 | 7:30 p.m. | Agenda | Minutes |
| October 18, 2023 | 7:30 p.m. | Agenda | Minutes |
| November 15, 2023 | 7:30 p.m. | Agenda | Minutes |
| December 20, 2023 | 7:30 p.m. | Agenda | Minutes |
|
2022
|
||
| January | 19 | 7:30 p.m. | Agenda | Minutes |
| February | 16 | 7:30 p.m. | Agenda | Minutes |
| March | 16 | 7:30 p.m. | Agenda | Minutes |
| April | 27 | 7:30 p.m. | Agenda | Minutes |
| May | 18 | 7:30 p.m. | Agenda | Minutes |
| June | 15 | 7:30 p.m. | Agenda | Minutes |
| July | 20 | 7:30 p.m. | Agenda | Minutes |
| August | 17 | 7:30 p.m. | Agenda | Minutes |
| September | 14 | Budget Information Meeting | Minutes |
| September | 21 | 7:30 p.m. | Agenda | Minutes |
| October | 19 | 7:30 p.m. | Agenda | Minutes |
| November | 16 | 7:30 p.m. | Agenda | Minutes |
| December | No meeting in December. | |
|
2021
|
||
| January | 20 | This was a remote meeting | 7:30 p.m. | Agenda | Minutes |
| February | 17 | 7:30 p.m. | Agenda | Minutes |
| March | 17 | 7:30 p.m. Agenda | Minutes |
| April | 21 | 7:30 p.m. | Agenda | Minutes |
| May | 19 | 7:30 p.m. Agenda | Minutes |
| June | 16 | 7:30 p.m. Agenda | Minutes |
| July | 21 | 7:30 p.m. Agenda | Minutes |
| August | 18 | 7:30 p.m. | Agenda | Minutes |
| September | 22 | 7:30 p.m. | Agenda | Minutes |
| October | 20 | 7:30 p.m. Agenda | Minutes |
| November | 17 | 7:30 p.m. | Agenda | Minutes |
| December | 15 | Special Meeting 7:30 p.m. | Agenda | Minutes |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
2019
|
||
| January | 16 | Long Range Planning Committee will meet at 6:30 p.m., followed by regular Board meeting at 7:30 p.m. |Agenda | Minutes | LRP Minutes |
| February | 20 | 7:30 p.m. | Cancelled due to weather emergency |
| March | 20 | 7:30 p.m. | Agenda | Minutes |
| April | 17 | 7:30 p.m. | Agenda | Minutes |
| May | 15 | 7:30 p.m. | Agenda | Minutes |
| June | 19 | 7:30 p.m. | Agenda | Minutes |
| July | 17 | 7:30 p.m. | Agenda | Minutes |
| August | 21 | 7:30 p.m. |Agenda | Minutes |
| September | 18 | 7:30 p.m. | Agenda | Minutes |
| October | 16 | 7:30 p.m. | Agenda | Minutes |
| November | 20 | 7:30 p.m. | Agenda | Minutes |
| No meeting in December | ||
|
2018
|
||
| January | 17 | 7:30 p.m. | Agenda | Minutes |
| February | 21 | 7:30 p.m. | Agenda | Minutes |
| Re-scheduled: March | 28 | 7:30 p.m. | Agenda | Minutes |
| April | 18 | 7:30 p.m. | Agenda | Minutes |
| May | 16 | 7:30 p.m. | Agenda | Minutes |
| June | 20 | 7:30 p.m. | Agenda | Minutes |
| July | 18 | 7:30 p.m. | Agenda | Minutes |
| No meeting in August | ||
| September | 26 | 7:30 p.m. | Agenda | Minutes |
| October | 17 | 7:30 p.m. |Agenda | Minutes |
| November | 28 | 7:30 p.m. | Agenda | Minutes |
| December | 19 | 7:30 p.m. |Agenda | Minutes |
|
2017
|
||
| January | 18 | 7:30 p.m. | Minutes | Agenda |
| February | 15 | 7:30 p.m. | Minutes | Agenda |
| March | 15 | 7:30 p.m. | Minutes | Agenda |
| April | 19 | 7:30 p.m. | Minutes | Agenda |
| May | 17 | 7:30 p.m. | Minutes | Agenda |
| June | 21 | 7:30 p.m. | Minutes | Agenda |
| July | 19 | 7:30 p.m. | Minutes | Agenda |
| No meeting in August | ||
| September | 27 | 7:30 p.m. | Minutes | Agenda |
| October | 18 | 7:30 p.m. | Minutes | Agenda |
| November | 15 | 7:30 p.m. | Minutes | Agenda |
| December | 20 | 7:30 p.m. | Minutes | Agenda |


